Dr. Matthias Hillberg
Dr. Matthias Hillberg
TÜV NORD Ensys GmbH & Co. KG, Hannover
Seit 2018 | Leiter des Fachgebiets Stilllegung, Bereich Stilllegung und Entsorgung, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH |
2015-2018 | Wissenschaftlicher Mitarbeiter, Fachgebiet Stilllegung, Bereich Strahlen- und Umweltschutz, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH |
2014-2015 | Wissenschaftliche Hilfskraft, Institut für Kernphysik, Universität zu Köln |
2014 | Masterabschluss im Fachbereich Physik mit Schwerpunkt Kernphysik |
2010-2014 | Studentische Hilfskraft, Institut für Kernphysik, Universität zu Köln |
Fachliche Schwerpunkte |
|
Since 2018 | Chief Expert Decommissioning, Decommissioning and Waste Management Division Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH |
2015-2018 | Scientific employee, Decommissioning Department, Radiation and Environmental Protection Division, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH |
2014-2015 | Research assistant, Institute for Nuclear Physics, University of Cologne |
2014 | Master’s Dgree in Nuclear Physics |
2010-2014 | Undergraduate assistant, Institute for Nuclear Physics, University of Cologne |
Fields of competence |
|
Seit 2019 | Fachspezialist der SSM für Stilllegung und Rückbau von Kernkraftwerken |
2015 – 2019 | Inspektor bei der SSM für Restbetrieb, Stilllegung und Rückbau von Kernkraftwerken |
2013 – 2015 | Analyst bei der SSM für Thermohydraulik |
2012 – 2013 | Prozessingenieur für Thermohydraulik im KKW Forsmark (Schweden) |
2011 | Postdoc im Bereich Berechungsphysik an der Uppsala Universität (Schweden) |
2010 | Promotion im Bereich Berechungsphysik an der Uppsala Universität (Schweden) |
Fachliche Schwerpunkte |
|
Since 2019 | SSM’s Senior Specialist for decommissioning of nuclear power reactors |
2015 – 2019 | Inspector at SSM for decommissioning of nuclear power reactors |
2013 – 2015 | Analyst at SSM for thermohydraulics |
2012 – 2013 | Process engineer for thermohydraulics at NPP Forsmark (Sweden) |
2011 | Postdoc in the field of computational physics at Uppsala university (Sweden) |
2010 | Ph.D. in the field of computational physics at Uppsala university (Sweden) |
Fields of competence |
|
Since 2007 | Division Head at BAM of Division 3.4 „Safety of Storage Containers“ for radioactive materials |
1991 - 2007 | Scientist and group leader at BAM in the field of the safety of storage containers for radioactive materials |
1991 | PhD degree at the Technical University of Berlin at the Institute for Aeronautics and Astronautics on „Weight minimization of high pressure vessels made of fiber composite-metal hybrid material“ |
1986 - 1991 | Scientist at the Technical University of Berlin at the Institute for Aeronautics and Astronautics in the field of lightweight construction |
Fields of competence |
|
Seit 2007 | Fachbereichsleiter an der BAM für den Fachbereich 3.4 „Sicherheit von Lagerbehältern“ für radioaktive Stoffe |
1991 - 2007 | Wissenschaftlicher Mitarbeiter und Referatsleiter an der BAM im Bereich der Sicherheit von Lagerbehältern für radioaktive Stoffe |
1991 | Promotion an der Technischen Universität Berlin am Institut für Luft- und Raumfahrt zum Thema der Gewichtsminimierung von Hochdruckzylindern in Faserverbund-Metall-Hybridbauweise |
1986 - 1991 | Wissenschaftlicher Mitarbeiter an der Technischen Universität Berlin am Institut für Luft- und Raumfahrt im Bereich Leichtbaukonstruktion |
Fachliche Schwerpunkte |
|
Since 2018 | Head of Decommissioning and Storage Department, Decommissioning and Waste Management Division |
2010 – 2017 | Chief Expert for applied radiation protection (radiological consequence analysis, respectively) and transport |
2005 | Joining GRS as Scientifif staff member, Radiation and Environmental Protection Division |
2004 | PhD (Dr. rer. nat), University of Cologne (numerical atmospheric/air chemistry modelling) |
2000 - 2005 | Scientific staff member, Institute for Geophysics and Meteorology, University of Cologne |
2000 | Diploma in Meteorology, University of Cologne (atmospheric dispersion modelling) |
Fields of competence |
|
Copyright · All rights reserved